<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expat Careers &#124; Employment News &#124; International Jobs News</title>
	<atom:link href="http://www.expathiring.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expathiring.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 08:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saudi Arabia clarifies new rules over expat jobs</title>
		<link>http://www.expathiring.com/news/saudi-arabia-clarifies-new-rules-over-expat-jobs/</link>
		<comments>http://www.expathiring.com/news/saudi-arabia-clarifies-new-rules-over-expat-jobs/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:30:23 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bilingual job opportunities]]></category>
		<category><![CDATA[bilingual job search]]></category>
		<category><![CDATA[bilingual job vacancies]]></category>
		<category><![CDATA[bilingual jobs]]></category>
		<category><![CDATA[careers abroad]]></category>
		<category><![CDATA[expat careers]]></category>
		<category><![CDATA[expat employment]]></category>
		<category><![CDATA[expat job opportunities]]></category>
		<category><![CDATA[expat job search]]></category>
		<category><![CDATA[expat job vacancies]]></category>
		<category><![CDATA[expat jobs]]></category>
		<category><![CDATA[expat recruitment]]></category>
		<category><![CDATA[expat vacancies]]></category>
		<category><![CDATA[expatriate employment]]></category>
		<category><![CDATA[expatriate jobs]]></category>
		<category><![CDATA[expatriate recruitment]]></category>
		<category><![CDATA[foreign language job opportunities]]></category>
		<category><![CDATA[foreign language jobs]]></category>
		<category><![CDATA[global job opportunities]]></category>
		<category><![CDATA[global job search]]></category>
		<category><![CDATA[global jobs]]></category>
		<category><![CDATA[international career employment opportunities]]></category>
		<category><![CDATA[international careers]]></category>
		<category><![CDATA[international employment]]></category>
		<category><![CDATA[international job opportunities]]></category>
		<category><![CDATA[international job search]]></category>
		<category><![CDATA[international job vacancies]]></category>
		<category><![CDATA[international jobs]]></category>
		<category><![CDATA[international language jobs]]></category>
		<category><![CDATA[international recruitment]]></category>
		<category><![CDATA[job opportunities abroad]]></category>
		<category><![CDATA[job opportunities overseas]]></category>
		<category><![CDATA[job search abroad]]></category>
		<category><![CDATA[job search international]]></category>
		<category><![CDATA[job vacancies abroad]]></category>
		<category><![CDATA[job vacancies overseas]]></category>
		<category><![CDATA[jobs abroad]]></category>
		<category><![CDATA[jobs for expats]]></category>
		<category><![CDATA[language jobs]]></category>
		<category><![CDATA[language recruitment]]></category>
		<category><![CDATA[multilingual job vacancies]]></category>
		<category><![CDATA[multilingual jobs]]></category>
		<category><![CDATA[multilingual language jobs]]></category>
		<category><![CDATA[multilingual vacancies]]></category>
		<category><![CDATA[overseas job opportunities]]></category>
		<category><![CDATA[overseas job search]]></category>
		<category><![CDATA[overseas job vacancies]]></category>
		<category><![CDATA[overseas jobs]]></category>
		<category><![CDATA[work abroad]]></category>
		<category><![CDATA[working abroad]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/saudi-arabia-clarifies-new-rules-over-expat-jobs/</guid>
		<description><![CDATA[Saudi Arabia&#8217;s labour ministry has clarified its position on expat workers amid confusion over new Saudization rules and regulations. Media reports quoted Labour Minister Adel Fakieh as saying all foreign workers who have spent six years in the kingdom would not have work permits renewed as part of its plan [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/saudi-arabia-clarifies-new-rules-over-expat-jobs/" title="Saudi Arabia clarifies new rules over expat jobs"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/Saudi-Arabia-clarifies-new-rules-over-expat-jobs-150x150.jpg" alt="Saudi Arabia clarifies new rules over expat jobs" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>Saudi Arabia&#8217;s labour ministry has clarified its position on expat workers amid confusion over new Saudization rules and regulations.</h3>
<p>Media reports quoted Labour Minister Adel Fakieh as saying all foreign workers who have spent six years in the kingdom would not have work permits renewed as part of its plan to create jobs for nationals.</p>
<p>But a ministry spokesman told state news agency Saudi Press Agency that the rule only applied to expats working for companies who do not meet new Saudization criteria.</p>
<p>He also said the new measure would not apply on house servants as their permits would be renewed without considering how many years they stayed in the country. Under the new Nitaqat system, companies are split into red, yellow and green categories depending on their level of employment of nationals.</p>
<p>The ministry said the measure would be applied on those foreigners who work for companies in the yellow and red category.The spokesman added that permits of foreign workers in red category companies would not be renewed at all, irrespective of the years they have spent in the kingdom.Companies in Saudi Arabia will have a three-month period to September 7 to achieve a prescribed quota of Saudi employees.</p>
<p>Unemployment among nationals in the kingdom, which sits on more than a fifth of global oil reserves and is the world&#8217;s biggest oil exporter, is currently 10.5 percent, he said, adding that 28 percent of the unemployed were women and 40 percent high school graduates. Despite its wealth, unemployment in the Gulf Arab state has risen as an outdated school system focused on religion and the Arabic language produces graduates who have difficulty finding jobs with private firms.</p>
<p>Companies favour workers from Asia, prepared to work long hours for low salaries, or well-paid foreign expats.</p>
<p>Many Saudis work in the public sector but, in contrast to other Gulf oil producers such as Kuwait, citizens do not automatically get a job because of the rapidly rising population, which now stands at almost 19 million.</p>
<p>In 1994 the government began a &#8220;Saudisation&#8221; plan, setting quotas for the number of nationals private firms must hire. The programme failed to achieve a significant increase in the participation of nationals in the private sector, where Saudis still account for only 10 percent of employees.Almost 70 percent of Saudis are under the age of 30, and the population is increasing by around 2.4 percent annually.</p>
<p>Original Source | Arabian Business</p>
<p><!-- google_ad_section_end --></p>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.expat-daily.com%2Fnews%2Fsaudi-arabia-clarifies-new-rules-over-expat-jobs%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expathiring.com/news/saudi-arabia-clarifies-new-rules-over-expat-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No plans for cap on expat job tenure</title>
		<link>http://www.expathiring.com/news/no-plans-for-cap-on-expat-job-tenure/</link>
		<comments>http://www.expathiring.com/news/no-plans-for-cap-on-expat-job-tenure/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:38:12 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bilingual job opportunities]]></category>
		<category><![CDATA[bilingual job search]]></category>
		<category><![CDATA[bilingual job vacancies]]></category>
		<category><![CDATA[bilingual jobs]]></category>
		<category><![CDATA[careers abroad]]></category>
		<category><![CDATA[expat careers]]></category>
		<category><![CDATA[expat employment]]></category>
		<category><![CDATA[expat job opportunities]]></category>
		<category><![CDATA[expat job search]]></category>
		<category><![CDATA[expat job vacancies]]></category>
		<category><![CDATA[expat jobs]]></category>
		<category><![CDATA[expat recruitment]]></category>
		<category><![CDATA[expat vacancies]]></category>
		<category><![CDATA[expatriate employment]]></category>
		<category><![CDATA[expatriate jobs]]></category>
		<category><![CDATA[expatriate recruitment]]></category>
		<category><![CDATA[foreign language job opportunities]]></category>
		<category><![CDATA[foreign language jobs]]></category>
		<category><![CDATA[global job opportunities]]></category>
		<category><![CDATA[global job search]]></category>
		<category><![CDATA[global jobs]]></category>
		<category><![CDATA[international career employment opportunities]]></category>
		<category><![CDATA[international careers]]></category>
		<category><![CDATA[international employment]]></category>
		<category><![CDATA[international job opportunities]]></category>
		<category><![CDATA[international job search]]></category>
		<category><![CDATA[international job vacancies]]></category>
		<category><![CDATA[international jobs]]></category>
		<category><![CDATA[international language jobs]]></category>
		<category><![CDATA[international recruitment]]></category>
		<category><![CDATA[job opportunities abroad]]></category>
		<category><![CDATA[job opportunities overseas]]></category>
		<category><![CDATA[job search abroad]]></category>
		<category><![CDATA[job search international]]></category>
		<category><![CDATA[job vacancies abroad]]></category>
		<category><![CDATA[job vacancies overseas]]></category>
		<category><![CDATA[jobs abroad]]></category>
		<category><![CDATA[jobs for expats]]></category>
		<category><![CDATA[language jobs]]></category>
		<category><![CDATA[language recruitment]]></category>
		<category><![CDATA[multilingual job vacancies]]></category>
		<category><![CDATA[multilingual jobs]]></category>
		<category><![CDATA[multilingual language jobs]]></category>
		<category><![CDATA[multilingual vacancies]]></category>
		<category><![CDATA[overseas job opportunities]]></category>
		<category><![CDATA[overseas job search]]></category>
		<category><![CDATA[overseas job vacancies]]></category>
		<category><![CDATA[overseas jobs]]></category>
		<category><![CDATA[work abroad]]></category>
		<category><![CDATA[working abroad]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/no-plans-for-cap-on-expat-job-tenure/</guid>
		<description><![CDATA[Qatar values its expatriate workforce and has no plans to emulate Saudi Arabia’s example and pack off long-staying foreign workers. A Saudi Minister last week hinted at his government’s plans not to renew visas for expatriate jobs of expatriate workers after six years. Other GCC countries have occasionally looked at [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/no-plans-for-cap-on-expat-job-tenure/" title="No plans for cap on expat job tenure"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/No-plans-for-cap-on-expat-job-tenure-150x150.jpg" alt="No plans for cap on expat job tenure" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>Qatar values its expatriate workforce and has no plans to emulate Saudi Arabia’s example and pack off long-staying foreign workers.</h3>
<p>A Saudi Minister last week hinted at his government’s plans not to renew visas for <a title="expatriate jobs" href="http://www.expathiring.com">expatriate jobs</a> of expatriate workers after six years. Other GCC countries have occasionally looked at similar policies.</p>
<p>The Saudi plan as reported in this and other local newspapers “has caused consternation in expatriate communities,” an Arabic daily said, quoting unnamed sources from Qatar’s Ministry of Labour as saying that Doha had no such plans.</p>
<p>Saudi Arabia wants to cut the expatriate workforce to bolster its job nationalisation drive since the unemployment rate in the country is high. The Labour Ministry source told the local Arabic daily that the jobless rate in Qatar was quite low at 0.3 percent.</p>
<p>The issue of cancelling work visas of expatriates after they had completed six years in a GCC state was discussed at the International Labour Organisation (ILO) as well as at relevant GCC forums, the source said. But it was agreed at both the forums that since every GCC state had its own developmental and manpower needs, they would be in a better position to decide for themselves of the fate of the expatriates, said the source.</p>
<p>The ILO recognises that the GCC states are different from other nations which are grappling with the issue of immigrant workers. Foreign workers in the GCC states which have small populations do not have immigrant status and are just contract workers. “They are not here to stay longer than their expat job contracts stipulate,” said the source.</p>
<p>Moreover, they are here on ‘work visit visas’ and these visas are issued for five years and their status is reviewed after the lapse of that period, the source told the local daily.</p>
<p>“When we issue work visas for five years, how can we refuse to renew the visa of a expatriate worker after six years,” asked the source. He said that many expat workers leave after their contractual periods are over.</p>
<p>Less than 15 percent of the foreign workforce in Qatar is skilled while a vast majority (more than 85 percent) consists of semi-skilled and unskilled hands, the source pointed out.</p>
<p>“We categorically rule out any plans to refuse to renew job visas for long-staying expatriate workers,” the source said.</p>
<p>The daily also quoted a number of nationals as saying they were against packing off long-staying and experienced expatriate workers as that would mean a major blow to the Qatari economy.</p>
<p>Nearly all key sectors of the economy would be severely affected if expatriate workers are to leave after six years.</p>
<p>A national said the worst-affected would be the education sector, for instance, where a majority of teachers are foreigners. The daily said Saudi Arabia has told local companies not to renew visas of expatriate workers after six years.</p>
<p>Original Source | The Peninsula</p>
<p><!-- google_ad_section_end --></p>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.expat-daily.com%2Fnews%2Fno-plans-for-cap-on-expat-job-tenure%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expathiring.com/news/no-plans-for-cap-on-expat-job-tenure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK expats say moving abroad was the right decision</title>
		<link>http://www.expathiring.com/news/uk-expats-say-moving-abroad-was-the-right-decision/</link>
		<comments>http://www.expathiring.com/news/uk-expats-say-moving-abroad-was-the-right-decision/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:29:31 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bilingual job opportunities]]></category>
		<category><![CDATA[bilingual job search]]></category>
		<category><![CDATA[bilingual job vacancies]]></category>
		<category><![CDATA[bilingual jobs]]></category>
		<category><![CDATA[careers abroad]]></category>
		<category><![CDATA[expat careers]]></category>
		<category><![CDATA[expat employment]]></category>
		<category><![CDATA[expat job opportunities]]></category>
		<category><![CDATA[expat job search]]></category>
		<category><![CDATA[expat job vacancies]]></category>
		<category><![CDATA[expat jobs]]></category>
		<category><![CDATA[expat recruitment]]></category>
		<category><![CDATA[expat vacancies]]></category>
		<category><![CDATA[expatriate employment]]></category>
		<category><![CDATA[expatriate jobs]]></category>
		<category><![CDATA[expatriate recruitment]]></category>
		<category><![CDATA[foreign language job opportunities]]></category>
		<category><![CDATA[foreign language jobs]]></category>
		<category><![CDATA[global job opportunities]]></category>
		<category><![CDATA[global job search]]></category>
		<category><![CDATA[global jobs]]></category>
		<category><![CDATA[international career employment opportunities]]></category>
		<category><![CDATA[international careers]]></category>
		<category><![CDATA[international employment]]></category>
		<category><![CDATA[international job opportunities]]></category>
		<category><![CDATA[international job search]]></category>
		<category><![CDATA[international job vacancies]]></category>
		<category><![CDATA[international jobs]]></category>
		<category><![CDATA[international language jobs]]></category>
		<category><![CDATA[international recruitment]]></category>
		<category><![CDATA[job opportunities abroad]]></category>
		<category><![CDATA[job opportunities overseas]]></category>
		<category><![CDATA[job search abroad]]></category>
		<category><![CDATA[job search international]]></category>
		<category><![CDATA[job vacancies abroad]]></category>
		<category><![CDATA[job vacancies overseas]]></category>
		<category><![CDATA[jobs abroad]]></category>
		<category><![CDATA[jobs for expats]]></category>
		<category><![CDATA[language jobs]]></category>
		<category><![CDATA[language recruitment]]></category>
		<category><![CDATA[multilingual job vacancies]]></category>
		<category><![CDATA[multilingual jobs]]></category>
		<category><![CDATA[multilingual language jobs]]></category>
		<category><![CDATA[multilingual vacancies]]></category>
		<category><![CDATA[overseas job opportunities]]></category>
		<category><![CDATA[overseas job search]]></category>
		<category><![CDATA[overseas job vacancies]]></category>
		<category><![CDATA[overseas jobs]]></category>
		<category><![CDATA[work abroad]]></category>
		<category><![CDATA[working abroad]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/uk-expats-say-moving-abroad-was-the-right-decision/</guid>
		<description><![CDATA[Two-thirds of expats are feeling comfortable financially, and the vast majority believe they made the right decision to live abroad, according to a new survey. Nine in 10 British expats think they made the right choice in moving from the UK, which may be in part because of the austerity [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/uk-expats-say-moving-abroad-was-the-right-decision/" title="UK expats say moving abroad was the right decision"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/UK-expats-say-moving-abroad-was-the-right-decision-150x150.jpg" alt="UK expats say moving abroad was the right decision" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>Two-thirds of expats are feeling comfortable financially, and the vast majority believe they made the right decision to live abroad, according to a new survey.</h3>
<p>Nine in 10 British expats think they made the right choice in moving from the UK, which may be in part because of the austerity measures &#8211; backed this week by the <a href="http://www.imf.com">International Monetary Fund</a> &#8211; which are causing financial pain to many in Britain.</p>
<p>The mood around the world is mixed, and the perception of future economic growth varies dramatically. For example, expats in China, Australia and the UAE are very confident about their financial future, according to the <a href="http://www.natwestinternational.com/nw/offshore-banking.ashx">NatWest International Personal Banking</a> fourth annual Quality of Life Index, with 96 per cent of expats in China expecting strong economic growth.</p>
<p>In contrast, those in European countries fear a much slower economic recovery. Europe is still subject to far greater economic concerns than countries elsewhere, with the bail-outs of Greece, Ireland and Portugal all combining to cause concern. Spain has not asked for help to shore up its economy, but there are still fears that this could happen.</p>
<p>Dave Isley, head of NatWest International Personal Banking, said: “It is encouraging to see that expats express self-assurance about their ability to triumph over the recessionary pressures which are causing uncertainty and cutbacks in many multi-national businesses. There is a marked difference in optimism between those expats based in Europe and those based elsewhere.“However, it is encouraging to see that despite these variations, the majority of expats present a reasonably confident view of their situation and future prospects.”</p>
<p>Of course, the expectations of expats and their feeling about the impact of the recession depends very much on where they are living. Those in Canada, New Zealand, Singapore and Hong Kong generally believe their economy is improving. Those in South Africa, Portugal, Spain and France, think their recovery will be considerably slower.Even though there are areas where the expectation for economic recovery is positive, overall, more than three-quarters of expats are still somewhat anxious about the impact of the recession. Interestingly, only seven per cent of UK expats are not at all nervous or anxious about the situation.</p>
<p>Mr Isley said: “Expats across the globe will all have felt the effects of the global recession. Whilst some countries have seen significant growth in economies, many are still experiencing turbulence and slow recovery.&#8221;</p>
<p>Orginal Source | The Telegraph</p>
<p><!-- google_ad_section_end --></p>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.expat-daily.com%2Fnews%2Fuk-expats-say-moving-abroad-was-the-right-decision%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expathiring.com/news/uk-expats-say-moving-abroad-was-the-right-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility critical to winning war on international talent</title>
		<link>http://www.expathiring.com/news/mobility-critical-to-winning-war-on-international-talent/</link>
		<comments>http://www.expathiring.com/news/mobility-critical-to-winning-war-on-international-talent/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:32:41 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/mobility-critical-to-winning-war-on-international-talent/</guid>
		<description><![CDATA[It is critical that governments across the world open themselves up to the movement of talent as part of the solution to meet skills shortages. So says Jeffrey A Joerres, chairman and chief executive of international recruitment giant ManpowerGroup. ManpowerGroup’s 2011 Talent Shortage Survey revealed 34% of employers are having [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/mobility-critical-to-winning-war-on-international-talent/" title="Mobility critical to winning war on international talent"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/Mobility-critical-to-winning-war-on-international-talent-150x150.jpg" alt="Mobility critical to winning war on international talent" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>It is critical that governments across the world open themselves up to the movement of talent as part of the solution to meet skills shortages.</h3>
<p>So says Jeffrey A Joerres, chairman and chief executive of international recruitment giant ManpowerGroup.</p>
<p>ManpowerGroup’s 2011 Talent Shortage Survey revealed 34% of employers are having difficulty filling vacancies, but due to the economic downturn many governments have tightened immigration policies.</p>
<p>Joerres says: “While the topic raises passions in light of continuing high unemployment, talent mobility is one proven way to address to the talent supply and demand imbalance that currently exists in the labour market.</p>
<p>“It is by no means the only answer and must form part of a multi-stakeholder response, but with OECD societies aging and emerging markets struggling to find the required talent there is a critical need to expand the view of talent sources.</p>
<p>“This is about the movement of talent to where it is needed in order to benefit economies, which is a win-win situation for all stakeholders.</p>
<p>“Mobility policies that are sensitive to the social implications of moving people for work are an effective approach, as they spark innovation and collaboration, while many high-skilled migrants eventually return to their homelands, taking fresh perspectives and valuable new skills with them, and fostering brain circulation.”</p>
<p>Original Source | Recruiter.co.uk</p>
<p><!-- google_ad_section_end --></p>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.expat-daily.com%2Fnews%2Fmobility-critical-to-winning-war-on-international-talent%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expathiring.com/news/mobility-critical-to-winning-war-on-international-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Europe take different views on expat careers</title>
		<link>http://www.expathiring.com/news/us-and-europe-take-different-views-on-expat-careers/</link>
		<comments>http://www.expathiring.com/news/us-and-europe-take-different-views-on-expat-careers/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:28:29 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/us-and-europe-take-different-views-on-expat-careers/</guid>
		<description><![CDATA[Americans can work in their home country for longer in their early career and still progress more professionally than Europeans can. This is according to the views of  Alain Verstandig, president of the NET EXPAT Group, which specialises in assessing, training and coaching internationally mobile employees. “To grow as a [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/us-and-europe-take-different-views-on-expat-careers/" title="US and Europe take different views on expat careers"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/US-and-Europe-take-different-views-on-expat-careers-150x150.gif" alt="US and Europe take different views on expat careers" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>Americans can work in their home country for longer in their early career and still progress more professionally than Europeans can.</h3>
<p>This is according to the views of  Alain Verstandig, president of the NET EXPAT Group, which specialises in assessing, training and coaching internationally mobile employees.</p>
<p>“To grow as a talent in Europe, you must move abroad,” Mr Verstandig stated while recently speaking in London at the Forum for Expatriate Management’s European Totally Expat Show.</p>
<p>At the same time, successful career moves within the US are easier to achieve, despite regional differences between the states, than are intra-Europe moves. While US communities may be very different, Americans see each state as still under the US umbrella. “We are definitely not there. We still see remaining barriers,” Verstandig said of challenges in moving Europeans between different European states.</p>
<p>In outlining the different approaches by the US and Europe to approaching international assignments, Verstandig pointed out that the US has a very “transactional” approach to such assignments, while Europeans tend to have “a more strategic view” of using them to build long-term capabilities within their organisations.</p>
<p>The US has higher levels of attrition amongst international assignees than Europe, he also pointed out.</p>
<p>Original Source | Recruiter.co.uk</p>
<p><!-- google_ad_section_end --></p>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.expat-daily.com%2Fnews%2Fus-and-europe-take-different-views-on-expat-careers%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expathiring.com/news/us-and-europe-take-different-views-on-expat-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian companies desperate to combat skills shortage</title>
		<link>http://www.expathiring.com/news/australian-companies-desperate-to-combat-skills-shortage/</link>
		<comments>http://www.expathiring.com/news/australian-companies-desperate-to-combat-skills-shortage/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:27:40 +0000</pubDate>
		<dc:creator>ExpatHiring.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expathiring.com/news/australian-companies-desperate-to-combat-skills-shortage/</guid>
		<description><![CDATA[Almost two-thirds of Australian companies indicate they would consider hiring expat staff to overcome skills shortages. The Australian Institute of Management&#8217;s (AIM) National Salary Survey 2011 surveyed 506 large companies throughout Australia, covering over 250 job roles. Around half of the respondents reported difficulties in recruiting staff due to skills [...]]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.expat-daily.com/news/australian-companies-desperate-to-combat-skills-shortage/" title="Australian companies desperate to combat skills shortage"><img src="http://www.expat-daily.com/wp-content/uploads/2011/06/Australian-companies-desperate-to-combat-skills-shortage-150x150.jpg" alt="Australian companies desperate to combat skills shortage" class="thumbnail " width="150" /></a></div>
<p><!-- google_ad_section_start --></p>
<h3>Almost two-thirds of Australian companies indicate they would consider hiring expat staff to overcome skills shortages.</h3>
<p>The Australian Institute of Management&#8217;s (AIM) National Salary Survey 2011 surveyed 506 large companies throughout Australia, covering over 250 job roles. Around half of the respondents reported difficulties in recruiting staff due to skills shortages. In order to help retain staff, the vast majority (92%) of large companies paid salary increases in the 2010/11 year for at least some employees. The average pay increase for staff who received pay rises was 4%, higher than the average last year (3.7%).</p>
<p>AIM&#8217;s NSW/ACT chief executive, David Wakeley, said there was a risk of a wages blow-out, with employers finding it hard to keep good staff without offering big wage hikes.</p>
<p>&#8220;For the past few years, it has really been an employer&#8217;s market, but that is changing,&#8221; he said.</p>
<p>&#8220;Many staff who stayed put during the downturn are now on the hunt for new opportunities and bigger pay packets.</p>
<p>&#8220;Many employers will have big cost pressures, so savvier employers are seeking creative ways to motivate people, without offering big salary hikes.&#8221;</p>
<p>Vivienne Gayton, HR manager at mining services contractor Mastermyne, told Human Capital that wage hikes are not the solution to plugging the skills gap. &#8220;Mastermyne believes the practise of increasing pay rates to secure personnel is only inflating wages beyond unjustifiable levels, jeopardizing the long-term international competitiveness of the industry and creating unmaintainable rotation of the same pool of labour,&#8221; she said. &#8220;We&#8217;ve chosen instead to implement a mix of strategies to increase the pool of labour &#8211; one strategy being international recruitment.&#8221; But Gayton was quick to point out the challenges associated with international recruitment. &#8220;[It] is hard work,&#8221; she said. &#8220;We&#8217;re still evolving our processes to support the on-boarding of international employees.&#8221;</p>
<p>The AIM survey revealed that companies are investing in a renewed effort to train and develop existing employees, with 63% having a formal training policy and more than half of those surveyed having a set training budget.</p>
<p>Mastermyne have even designed and constructed a purpose built underground training complex in Mackay city, said Gayton. Referred to as Myne Start Training Complex, it provides a controlled and consistent pathway for inexperienced personnel to gain a level of understanding of the underground mining environment, its distinctive hazards, safety requirements and associated control processes; all the while accelerating them into productive work in a far reduced timeframe, when compared to traditional training methods. In order to help attract and retain employees, large companies are also becoming more flexible, with a greater proportion of companies in the 2011 survey offering flexible work arrangements across all job levels.</p>
<p>Original Source | International Business Times</p>
<p><!-- google_ad_section_end --></p>
